RentYourNest Rental Index: real prices by city
The RentYourNest Rental Index gathers, based on RentYourNest data, the median rents of 20 cities across Italy, Spain and France, computed from 76.804 active listings above the statistical threshold. It is a public dataset, downloadable as CSV and JSON, updated on 1 June 2026 and free to reuse with attribution to the source.
How the index is calculated
Each value is the median of the list prices of active listings per city and type, with the p25 and p75 quartiles bounding the central band. We publish only combinations with at least 30 listings, so the figures stay statistically solid. The dataset regenerates from the same pipeline, with no number entered by hand.
Median prices by city and property type
The table lists, for each city and property type, the median monthly price, the band between p25 and p75 and the number of active listings. Each row links to the detail page with the full methodology. The values cover 20 cities and refresh on every regeneration of the dataset, dated 1 June 2026.
| City | Type | Median price | Range (25th–75th percentile) | Active listings | Detail |
|---|---|---|---|---|---|
| Barcelona | apartment | €990 | €700–€1750 | 4.419 | Open |
| Barcelona | double room | €725 | €600–€880 | 4.209 | Open |
| Barcelona | single room | €750 | €640–€886 | 1.027 | Open |
| Barcelona | studio | €1600 | €1200–€2140 | 695 | Open |
| Bari | single room | €485 | €460–€490 | 81 | Open |
| Bilbao | apartment | €555 | €515–€680 | 464 | Open |
| Bilbao | double room | €647 | €520–€793 | 417 | Open |
| Bilbao | single room | €553 | €500–€606 | 96 | Open |
| Bologna | apartment | €1650 | €1350–€2000 | 697 | Open |
| Bologna | studio | €800 | €800–€800 | 587 | Open |
| Bologna | single room | €730 | €613–€800 | 446 | Open |
| Bologna | double room | €710 | €580–€800 | 433 | Open |
| Florence | apartment | €1700 | €1350–€2250 | 1.413 | Open |
| Florence | single room | €650 | €560–€740 | 696 | Open |
| Florence | double room | €600 | €430–€700 | 487 | Open |
| Florence | studio | €1085 | €1040–€1225 | 483 | Open |
| Genova | apartment | €1850 | €1400–€2634 | 123 | Open |
| Genova | double room | €450 | €400–€500 | 100 | Open |
| Genova | single room | €470 | €450–€500 | 45 | Open |
| Lille | apartment | €568 | €470–€673 | 184 | Open |
| Lille | double room | €606 | €578–€670 | 115 | Open |
| Lille | single room | €533 | €490–€566 | 98 | Open |
| Lyon | apartment | €697 | €552–€1350 | 492 | Open |
| Lyon | single room | €558 | €520–€600 | 233 | Open |
| Lyon | studio | €1560 | €1440–€1680 | 179 | Open |
| Lyon | double room | €678 | €600–€773 | 164 | Open |
| Madrid | apartment | €1155 | €705–€1950 | 9.274 | Open |
| Madrid | double room | €650 | €540–€800 | 5.339 | Open |
| Madrid | single room | €680 | €570–€813 | 1.803 | Open |
| Madrid | studio | €1360 | €1105–€1800 | 982 | Open |
| Marseille | apartment | €669 | €573–€1273 | 46 | Open |
| Milan | apartment | €1774 | €1400–€2390 | 5.613 | Open |
| Milan | double room | €620 | €450–€770 | 3.777 | Open |
| Milan | single room | €700 | €600–€820 | 1.758 | Open |
| Milan | studio | €1300 | €1000–€1700 | 1.092 | Open |
| Naples | apartment | €1250 | €800–€1938 | 230 | Open |
| Naples | double room | €480 | €430–€515 | 216 | Open |
| Naples | single room | €485 | €450–€530 | 167 | Open |
| Naples | studio | €900 | €746–€1200 | 36 | Open |
| Padova | single room | €550 | €490–€600 | 947 | Open |
| Padova | double room | €400 | €310–€550 | 415 | Open |
| Padova | apartment | €1200 | €850–€1450 | 88 | Open |
| Paris | apartment | €2260 | €1600–€3420 | 4.065 | Open |
| Paris | studio | €2130 | €1800–€2550 | 3.872 | Open |
| Paris | double room | €850 | €720–€1037 | 1.051 | Open |
| Paris | single room | €1068 | €964–€1325 | 212 | Open |
| Pisa | single room | €570 | €495–€615 | 114 | Open |
| Rome | double room | €650 | €520–€775 | 2.034 | Open |
| Rome | apartment | €1850 | €1450–€2700 | 1.994 | Open |
| Rome | single room | €690 | €595–€790 | 929 | Open |
| Rome | studio | €1300 | €1000–€1700 | 423 | Open |
| Seville | apartment | €930 | €445–€1029 | 847 | Open |
| Seville | double room | €405 | €390–€450 | 321 | Open |
| Seville | studio | €854 | €767–€951 | 157 | Open |
| Seville | single room | €445 | €380–€595 | 117 | Open |
| Toulouse | apartment | €528 | €459–€688 | 158 | Open |
| Toulouse | single room | €495 | €450–€598 | 101 | Open |
| Toulouse | double room | €685 | €620–€758 | 67 | Open |
| Turin | single room | €550 | €500–€600 | 898 | Open |
| Turin | double room | €540 | €450–€610 | 692 | Open |
| Turin | apartment | €1250 | €900–€1800 | 561 | Open |
| Turin | studio | €854 | €830–€986 | 312 | Open |
| Valencia | apartment | €583 | €425–€1391 | 3.508 | Open |
| Valencia | double room | €430 | €375–€550 | 2.494 | Open |
| Valencia | single room | €450 | €375–€530 | 1.297 | Open |
| Valencia | studio | €1101 | €992–€1400 | 414 | Open |
Based on RentYourNest data.
Download the dataset (CSV and JSON)
You can download the whole index in two open formats: a CSV file ready for spreadsheets and a JSON file for analysis and applications. Both contain one row per city-and-type combination above the threshold, with median, quartiles, number of listings and a link to the source. They regenerate together with the pages, with no manual steps.
License and attribution
The data is published under the CC BY 4.0 license and is free to reuse, including for commercial purposes, provided you credit RentYourNest and include a link to the source. We also ask you to state the extraction date, because the figures change over time with each regeneration of the index. The suggested citation is shown below.
Suggested citation: Source: RentYourNest Rental Index — rentyournest.com/dati
Frequently asked questions
Below are the most common questions about the RentYourNest Rental Index: how it is built, how to cite it and how to download it. The answers explain the methodology, the update frequency and the limits of the dataset, so you can use it correctly in articles, research or applications. The latest regeneration is dated 1 June 2026.
What is the RentYourNest Rental Index?
It is a public dataset that aggregates the median rents of 20 cities in Italy, Spain and France, computed from active listings on RentYourNest. For each city and property type it reports the median, quartiles (p25, p75) and the number of listings.
How can I cite it?
Use the form: "Source: RentYourNest Rental Index — rentyournest.com/dati", with a link to the page and the extraction date. The data is free to reuse with attribution.
How often is it updated?
The figures regenerate from the same pipeline as the data pages, from the active listings at that time. The latest regeneration is dated 1 June 2026; combinations below the statistical threshold are not published.
In which format can I download it?
As CSV (spreadsheet-ready) and as JSON (for analysis and applications). Both files have one row per city-and-type combination above the threshold, each with a link to the source.
The prices shown are list prices from active listings on RentYourNest and are subject to change. The figures are indicative values, not a contractual offer.
Last reviewed: 2026-06-01